| Truck Specifications | |
|---|---|
| Chassis: | TIG Welded Chromoly Space Frame Construction |
| Front Suspension Type: | Double A-Arm (Coil Over) |
| Rear Suspension Type: | 4 Link with Straight Axle (Coil Over) |
| Body Style: | Full Size Utility Vehicle |
| Body Construction: | Fiberglass |
| Engine: | Small Block (360 CI Max 9.5:1 Compression Ratio) |
| Rear Axle: | Ford 9 or 10 inch |
| Transmission: | Mogi Turbo 400 |
| Tire Size: | 35x12.5OR15 BF Goodrich Baja T/A |
| Truck Dimensions | |
|---|---|
| Wheel Base: | 122 inches (122") |
| Front Track Width: | 80 inches (80") |
| Rear Track Width: | 77 inches (77")* |
| Front Wheel Travel: | 21 inches (21") |
| Front Wheel Droop: | 5 inches (5") |
| Front Wheel Bump: | 15 inches (15") |
| Rear Wheel Travel: | 24+ inches (24"+) |
| Rear Wheel Droop: | 6 inches (6") |
| Rear Wheel Bump: | 18 inches (18") |
| Ride Height: | 18 inches (18") |
| Vehicle Weight: | 3900 Pounds +- |
| Fuel Capacity: | 40 Gallons |
| *Measured outside of tire to outside of tire. | |